
Did you know that some people in Orange County can order TV service from Time Warner Cable for $8.50 a month?
This $8.50 monthly fee is for a very select group of local residents: People who live in Leisure World and most of Seal Beach. And it’s people who only need access to ABC, CBS, NBC, Fox and other over-the-air channels, which are free if you have a good TV antenna. I’ve listed the channels available with this broadcast TV plan in the chart below on the right.
This plan was reiterated to me during a recent interview with Time Warner’s local executives, Deborah “Debi” Picciolo, president of residential services for the West Region. The topic? Why are cable TV prices so high? More on this later, but Time Warner pointed out that the cheapest plans available for most people is around $20. (Read past stories where the two have answered questions for me here: Time Warner answers some questions.)
So, I looked it up and documented how much Orange County pays for basic broadcast service (see city-by-city price chart below)– a plan presumably intended for folks who get poor TV reception and don’t want to pay the minimum $53+ monthly fee (before taxes) for real cable service. The $8.50 plan is the cheapest in Orange County. Most of the county can get the same TV package for $20.
| Time Warner broadcast TV channels (O.C.)* | |
|---|---|
| 1 | Video On Demand |
| 2 | KCBS (CBS) |
| 3 | Government Access |
| 4 | KNBC (NBC) |
| 5 | KTLA (CW) |
| 7 | KABC (ABC) |
| 8 | WGN |
| 9 | KCAL (IND) |
| 10 | KCET (PBS) |
| 11 | KTTV (FOX) |
| 12 | KXLA (IND) |
| 13 | KCOP (My Network TV) |
| 14 | KMEX (UNI) |
| 15 | KPXN (ION) |
| 17 | KJLA (IND) |
| 18 | KSCI (IND) |
| 19 | KDOC (IND) |
| 20 | KVEA (Telemundo) |
| 21 | KRCA (IND) |
| 22 | KWHY (IND) |
| 23 | KFTR (Telefutura) |
| 24 | KTBN (TBN) |
| 25 | KOCE (PBS) |
| 26 | KLCS (PBS) |
| 27 | KAZA (Azteca) |
| 95 | Educational Access |
| 96 | Shop NBC |
| 98 | Fullerton College (Los Alamitos & Garden Grove only) |
| 99 | CSPAN |
| 101 | TWC SoCal 101 |
| 141 | Jewelry Television* |
| 156 | Sky Link |
| 164 | ShopNBC |
| 165 | Leased Access/GEMS |
| 166 | Daystar (KOCE D3) |
| 201 | C-SPAN |
| 225 | NBC Plus (KNBC D2) |
| 226 | Universal Sports (KNBC D4) |
| 228 | ABC7 Weather Now |
| 229 | KLCS |
| 230 | KLCSDT2 |
| 231 | KLCSDT3 |
| 232 | KLCSDT4 |
| 235 | OC Channel (KOCE D2) |
| 236 | Russia Today* |
| 237 | KCET Orange (28.2)* |
| 238 | KCET World (28.4)* |
| 335 | KBEH (Spanish) |
| 336 | V-me |
| 399 | KFTR HD (Telefutura) |
| 400 | KMEX HD (Univision) |
| 401 | KVEA HD (Telemundo) |
| 402 | KCBS HD (CBS) |
| 404 | KNBC HD (NBC) |
| 405 | KTLA HD (CW) |
| 407 | KABC HD (ABC) |
| 408 | KOCE HD (PBS) |
| 409 | KCAL HD (Ind) |
| 410 | KPXN HD (ION) |
| 411 | KTTV HD (FOX) |
| 412 | KCET HD (PBS) |
| 413 | KCOP HD (myNetworkTV) |
| 445 | Live Well HD (KABC-DT2) |
| *As of Dec. 24, 2009 | |
For cable TV users who find themselves watching less TV nowadays or only watching the major networks, this is one way to save a chunk of change per month. Of course, if you really want to rid yourself of a TV bill, there’s always the free-TV plan of a good antenna and digital TV. This could be a better idea anyway if the current Fox vs. Time Warner spat doesn’t get resolved by New Year’s Day. Fox wants Time Warner to start paying for the “free” channel since, after all, the cable company charges customers for the free channel. See the earlier story, “Time Warner could lose ‘Simpsons,’ ‘American Idol,’ more Fox shows.”
Don’t expect to get CNN, ESPN or any other cable channels with this broadcast package though. For that, you’ll need to upgrade to a basic cable package that starts around $52 to $57 per month. Read more on the different prices at “Psssst: Digital cable TV is cheaper than analog cable.”
While I started working on this story in November, I just updated the information based on Time Warner’s recent price increases for cable subscribers next year. The basic broadcast plan was affected.
Interestingly, while most cities will see an increase in broadcast TV prices from 5.9 to 33 percent, some will see no difference. Yorba Linda residents will see an 11.1 percent decline, to $20 a month.
The discrepancy in prices is due to city agreements since cities charge different franchise fees to the local cable provider. I mentioned this a few years ago in a story about the cheapest paid TV service, “Local TV update: The cheapskate package.”
I’ve listed the new prices for broadcast service by city below, complete with links to the old prices. If those links stop working, please let me know and I’ll post the archived documents.
Time Warner Cable pricesBroadcast TV plans (click prices for details) |
|||
|---|---|---|---|
| O.C. City | Broadcast 2010 | Broadcast 2009 | Y2Y change |
| Anaheim | $20.00 | $20.00 | 0.0% |
| Brea | $20.00 | $20.00 | 0.0% |
| Buena Park | $20.00 | $17.00 | +17.6% |
| Costa Mesa | $20.00 | $17.00 | +17.6% |
| Costa Mesa (Comcast) | $18.00 | $15.00 | +20.0% |
| Cypress | $20.00 | $17.00 | +17.6% |
| Fountain Valley | $20.00 | $17.00 | +17.6% |
| Fullterton | $20.00 | $17.00 | +17.6% |
| Garden Grove | $20.00 | $15.00 | +33.3% |
| Garden Grove (feed) | $18.00 | $17.00 | +5.9% |
| Huntington Beach | $20.00 | $17.00 | +17.6% |
| La Habra | $20.00 | $20.00 | 0.0% |
| La Habra Heights | $20.00 | $20.00 | 0.0% |
| Leisure World | $8.50 | $8.00 | +6.3% |
| Los Alamitos | $18.00 | $15.00 | +20.0% |
| Midway | $20.00 | $17.00 | +17.6% |
| Newport Beach | $20.00 | $17.00 | +17.6% |
| Orange | $20.00 | $17.00 | +17.6% |
| Placentia | $20.00 | $17.00 | +17.6% |
| Rossmoor | $20.00 | $17.00 | +17.6% |
| Santa Ana | $20.00 | $17.00 | +17.6% |
| Seal Beach (Navy base) | $20.00 | N/A | N/A |
| Seal Beach 2 | $8.50 | $8.00 | +6.3% |
| Stanton | $20.00 | $17.00 | +17.6% |
| Sunset Beach | $20.00 | $17.00 | 17.6% |
| Tustin | $20.00 | $17.00 | 17.6% |
| Villa Park | $20.00 | $20.00 | 0.0% |
| Westminster | $20.00 | $17.00 | 17.6% |
| Yorba Linda | $20.00 | $22.50 | -11.1% |
More stories on Time Warner Cable:

im in anaheim i pay 98 per month to twc for 15mb int and digital cable and have less channels than before when i paid 87 for 15mb int n analog lost 20 channels its bs twc is a ripoff